Event Fact Sheet
| Show Name | : | INAPA 2014 The 5th Indonesia International Auto Parts, Accessories and Equip Exhibition 2014 |
||
| Show Date | : | 26 - 29 March 2014 | ||
| Open Hours | : | 10.00 - 18.00 | ||
| Event Type | An annually international trade exhibition for automotive supporting industry in Indonesia. | |||
| Objective | : | An annual gathering and market place for international manufacturers & suppliers to showcase their latest auto components/parts, equipment, tools, technology & method to targeted maintenance professional audiences from across Asia and other countries. | ||
| Admission | : | Trade and professional only (visitors under 18 will not be admitted). | ||
| Venue | : | Jakarta International Expo (JIExpo) Kemayoran, Jakarta - Indonesia | ||
| Projection for the Exhibition | : | Exhibitor | : | 1,000 exhibiting companies |
| Visitor | : | 50,000 trade and professional visitors | ||
| Size Area | : | 25,000 sqm (nett) / 50,000 sqm (gross) | ||
| Supported by: | ||||
| Member of: | ||||
| Conjunction with: | ||||
| Organized by: | ||||
| PT. Global Expo Management (GEM INDONESIA) | ||||









.gif)




